|
刚才发错地方了,版主别怪我哈
我不太会用spss刚学会一点,用spss作了个典型相关分析结果如下,我全都贴过来了,但是最后有个warning不知道是什么意思,请各位大侠赐教
Run MATRIX procedure:
Correlations for Set-1
X1 X2 X3
X1 1.0000 .7490 .0334
X2 .7490 1.0000 .2333
X3 .0334 .2333 1.0000
Correlations for Set-2
Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
Y1 1.0000 .6334 .7796 .1728 .7811 .3879 .1467 .3563
Y2 .6334 1.0000 .4150 .1526 .6431 .5458 .2742 .6956
Y3 .7796 .4150 1.0000 .1153 .6994 .1109 -.2346 .2194
Y4 .1728 .1526 .1153 1.0000 .2558 -.1710 -.1984 .4702
Y5 .7811 .6431 .6994 .2558 1.0000 .4561 .1955 .4695
Y6 .3879 .5458 .1109 -.1710 .4561 1.0000 .2517 .4345
Y7 .1467 .2742 -.2346 -.1984 .1955 .2517 1.0000 .0100
Y8 .3563 .6956 .2194 .4702 .4695 .4345 .0100 1.0000
Correlations Between Set-1 and Set-2
Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
X1 .0338 .0233 .0410 .1051 -.1703 -.2211 -.3426 .0272
X2 .0891 -.0614 .0223 -.1535 -.2595 -.1250 -.3167 -.1876
X3 .2463 .0901 .3793 -.4178 .0731 .0742 -.1890 -.1754
Canonical Correlations
1 .753
2 .521
3 .420
Test that remaining correlations are zero:
Wilk's Chi-SQ DF Sig.
1 .260 40.465 24.000 .019
2 .600 15.311 14.000 .357
3 .823 5.829 6.000 .443
Standardized Canonical Coefficients for Set-1
1 2 3
X1 .176 -.338 -1.499
X2 -.818 -.501 1.268
X3 -.557 .759 -.475
Raw Canonical Coefficients for Set-1
1 2 3
X1 .008 -.015 -.064
X2 -.020 -.012 .031
X3 -.052 .071 -.044
Standardized Canonical Coefficients for Set-2
1 2 3
Y1 -1.164 -1.092 .694
Y2 -.379 -.199 -.647
Y3 .447 1.365 -.581
Y4 .625 -.339 .075
Y5 .486 .288 -.182
Y6 .201 .441 .656
Y7 .758 .553 .309
Y8 .303 -.038 -.373
Raw Canonical Coefficients for Set-2
1 2 3
Y1 -.185 -.174 .110
Y2 -.324 -.170 -.553
Y3 .874 2.670 -1.136
Y4 1.941 -1.051 .234
Y5 .679 .403 -.254
Y6 .588 1.292 1.922
Y7 6.635 4.836 2.700
Y8 .100 -.013 -.123
Canonical Loadings for Set-1
1 2 3
X1 -.455 -.688 -.565
X2 -.816 -.577 .034
X3 -.742 .630 -.229
Cross Loadings for Set-1
1 2 3
X1 -.343 -.358 -.237
X2 -.615 -.300 .014
X3 -.559 .328 -.096
Canonical Loadings for Set-2
1 2 3
Y1 -.271 .251 -.130
Y2 .006 .175 -.370
Y3 -.295 .505 -.508
Y4 .500 -.529 -.366
Y5 .188 .467 -.258
Y6 .029 .372 .328
Y7 .403 .252 .480
Y8 .340 -.093 -.465
Cross Loadings for Set-2
1 2 3
Y1 -.204 .131 -.055
Y2 .004 .091 -.156
Y3 -.222 .263 -.213
Y4 .377 -.276 -.154
Y5 .142 .243 -.108
Y6 .022 .194 .138
Y7 .304 .131 .202
Y8 .256 -.048 -.195
Redundancy Analysis:
Proportion of Variance of Set-1 Explained by Its Own Can. Var.
Prop Var
CV1-1 .474
CV1-2 .401
CV1-3 .124
Proportion of Variance of Set-1 Explained by Opposite Can.Var.
Prop Var
CV2-1 .269
CV2-2 .109
CV2-3 .022
Proportion of Variance of Set-2 Explained by Its Own Can. Var.
Prop Var
CV2-1 .091
CV2-2 .132
CV2-3 .146
Proportion of Variance of Set-2 Explained by Opposite Can. Var.
Prop Var
CV1-1 .051
CV1-2 .036
CV1-3 .026
------ END MATRIX -----
Created Series
SET_NUM Series Name Case Number of Non-Missing Values N of Valid Cases Creating Function
First Last
1.00 1 VARSEQ 1 3 3 CSUM(VARSEQ)
2.00 1 VARSEQ 4 11 8 CSUM(VARSEQ)
>Warning # 142. Command name: SET >Undefined error #142 - Cannot open text file "D:\Program Files\Statistics17\lang\en\spss.err": No such file or directory The canonical scores have been written to the active dataset. Also, a file containing an SPSS Scoring program has been written To use this file, GET a system file with the SAME variables that were used in the present analysis. Then use an INSERT command to run the scoring program. For example : GET FILE anotherfilename INSERT FILE= 'canonical_correlation_scoring_syntax_.sps' . EXECUTE.
这个警告的是什么?数据分析结果出错了么?
|
评分
-
查看全部评分
|